Description
14K Geometric Honeycomb Freeform Earrings
$218.00
ER12142 14K Geometric Honeycomb Freeform Earrings
14K Geometric Honeycomb Freeform Earrings
Settings | 14K Geometric Honeycomb Freeform Earrings remove | 14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond remove | 14kt Gold Yellow Finish Polished Ring remove | 14kt Gold 24.5" Rose+Yellow+White Finish 17x8mm(CE),75mm(Drape),2mm(Ch) Polished Tear Drop Multi-Strand Necklace with Lobster Clasp remove | 14kt Gold 8.25" Yellow Finish 18mm Bracelet with Box Clasp remove | 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ER12142 | ER10435 | R6881-07 | MRC9698-2450 | RC6882-0825 | WYBG8346 | ||
Rating | ||||||||
Price | $218.00 | $299.00 | $335.00 | $2,271.00 | $3,471.00 | $2,055.00 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | ER12142 14K Geometric Honeycomb Freeform Earrings | ER10435-14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond | R6881-14kt Gold Yellow Finish Polished Ring Size-7 | MRC9698 14kt Gold 24.5" Rose+Yellow+White Finish 17x8mm(CE),75mm(Drape),2mm(Ch) Polished Tear Drop Multi-Strand Necklace with Lobster Clasp | RC6882-0825 14kt Gold 8.25" Yellow Finish 18mm Bracelet with Box Clasp | WYBG8346 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle | ||
Content | 14K Geometric Honeycomb Freeform Earrings | 14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond | 14kt Gold Yellow Finish Polished Ring Size-7 | 14kt Gold 24.5" Rose+Yellow+White Finish 17x8mm(CE),75mm(Drape),2mm(Ch) Polished Tear Drop Multi-Strand Necklace with Lobster Clasp | 14kt Gold 8.25" Yellow Finish 18mm Bracelet with Box Clasp | 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | 24.5 in | N/A | N/A | ||
Additional information |
|