Description
14K Yellow Gold Diamond Cut CrissCross Ring
Available Sizes: 7,8
$129.00 – $149.00
R6150 14K Yellow Gold Diamond Cut CrissCross Ring
Size-7,8,9
14K Yellow Gold Diamond Cut CrissCross Ring
Available Sizes: 7,8
R6150 | "Size 7", "Size 8" |
---|
Settings | 14K Yellow Gold Diamond Cut CrissCross Ring remove | 14kt Gold Yellow Finish 17" Necklace with Box Clasp remove | 14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond remove | 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle remove | 14K Gold Yellow Finish 53x5.2mm Diamond Cut Knot Drop Earring with Push Back Clasp remove | 14kt Gold Finish 7.6mm Diamond Cut Bead Cuff Bangle remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | R6150 | RC2383 | ER10435 | WYBG8346 | ER9028 | YWBG8346 | ||
Rating | ||||||||
Price | $129.00 – $149.00 | $2,463.00 | $299.00 | $2,055.00 | $325.00 | $2,018.00 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | R6150 14K Yellow Gold Diamond Cut CrissCross Ring Size-7,8,9 | RC2383 14kt Gold Yellow 17" Finish Necklace with Box Clasp | ER10435-14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond | WYBG8346 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle | ER9028 14K Gold Yellow Finish 53x5.2mm Diamond Cut Knot Drop Earring with Push Back Clasp | YWBG8346 14kt Gold Finish 7.6mm Diamond Cut Bead Cuff Bangle | ||
Content | 14K Yellow Gold Diamond Cut CrissCross Ring Available Sizes: 7,8 | 14kt Gold Yellow Finish 17" Necklace with Box Clasp | 14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond | 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle | 14K Gold Yellow Finish 53x5.2mm Diamond Cut Knot Drop Earring with Push Back Clasp | 14kt Gold Finish 7.6mm Diamond Cut Bead Cuff Bangle | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|