Description
14K Yellow Gold Wire Mesh 4-Drop Earring
$265.00
ER3058 14K Yellow Gold Wire Mesh 4-Drop Earring
14K Yellow Gold Wire Mesh 4-Drop Earring
Settings | 14K Yellow Gold Wire Mesh 4-Drop Earring remove | 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle remove | 14kt Gold 8.25" Yellow Finish 18mm Bracelet with Box Clasp remove | 14kt Gold Yellow Finish 17" Necklace with Box Clasp remove | 14kt Gold Tricolor Finish 16x22.6x1.4mm Polished Crossover Ring remove | 14kt Gold Yellow Finish 4.3mm Diamond Cut Figarope Bracelets and Necklaces with Lobster Clasp remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ER3058 | WYBG8346 | RC6882-0825 | RC2383 | MR7229 | FGRP090 | ||||||
Rating | ||||||||||||
Price | $265.00 | $2,055.00 | $3,471.00 | $2,463.00 | $792.00 – $1,018.00 | $1,022.00 – $3,295.00 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | ER3058 14K Yellow Gold Wire Mesh 4-Drop Earring | WYBG8346 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle | RC6882-0825 14kt Gold 8.25" Yellow Finish 18mm Bracelet with Box Clasp | RC2383 14kt Gold Yellow 17" Finish Necklace with Box Clasp | MR7229-07-14kt Gold Tricolor Finish 16x22.6x1.4mm Polished Crossover Ring- Size-7,8,9 | FGRP090 14kt Gold Yellow Finish 4.3mm Diamond Cut Figarope Bracelets and Necklaces with Lobster Clasp Available Sizes: (8",8.5",22",24",26") | ||||||
Content | 14K Yellow Gold Wire Mesh 4-Drop Earring | 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle | 14kt Gold 8.25" Yellow Finish 18mm Bracelet with Box Clasp | 14kt Gold Yellow Finish 17" Necklace with Box Clasp | 14kt Gold Tricolor Finish 16x22.6x1.4mm Polished Crossover Size-7,8,9 | 14kt Gold Yellow Finish 4.3mm Diamond Cut Figarope Bracelets and Necklaces with Lobster Clasp. Available Sizes: 8" | 8.5" | 22" | 24" | 26" | ||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|