Description
14kt Gold Yellow Finish 26″ x 12mm Lite Rope Necklace with Lobster Clasp
$7,889.00
RC2788-26 14kt Gold Yellow Finish 26″ x 12mm Lite Rope Necklace with Lobster Clasp
14kt Gold Yellow Finish 26″ x 12mm Lite Rope Necklace with Lobster Clasp
Settings | 14kt Gold Yellow Finish 26" x 12mm Lite Rope Necklace with Lobster Clasp remove | 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle remove | 14kt Yellow Gold 7.8mm Light Miami Cuban Link Bracelet and Necklaces with a Lobster Clasp remove | 14kt Gold Yellow Finish 2" x 70mm Hoop Earring with Hinged Clasp remove | 14kt Gold Finish 7.6mm Diamond Cut Bead Cuff Bangle remove | 14K Gold Polished Puffed Love Knot Earring remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | RC2788-26 | WYBG8346 | HMC210 | ER8709 | YWBG8346 | ER8513 | ||||||
Rating | ||||||||||||
Price | $7,889.00 | $2,055.00 | $1,363.00 – $4,011.00 | $412.00 | $2,018.00 | $274.00 – $298.00 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | RC2788-26 14kt Gold Yellow Finish 26" x 12mm Lite Rope Necklace with Lobster Clasp | WYBG8346 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle | HMC210 14kt Yellow Gold 7.8mm Light Miami Cuban Link Bracelet and Necklaces with a Lobster Clasp | ER8709 14kt Gold Yellow Finish 22" x 70mm Hoop Earring with Hinged Clasp | YWBG8346 14kt Gold Finish 7.6mm Diamond Cut Bead Cuff Bangle | 14K Gold Polished Puffed Love Knot Earring | ||||||
Content | 14kt Gold Yellow Finish 26" x 12mm Lite Rope Necklace with Lobster Clasp | 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle | 14kt Yellow Gold 7.8mm Light Miami Cuban Link Bracelets and Necklaces with a Lobster Clasp | 14kt Gold Yellow Finish 2" x 70mm Hoop Earring with Hinged Clasp | 14kt Gold Finish 7.6mm Diamond Cut Bead Cuff Bangle | 14kt Gold Yellow Finish 12.5x10mm Polished Knot Earring with Push Back Clasp | ||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|