Description
14kt Gold Yellow Finish 7mm Polished Cuff Bangle
$1,879.00
BG8227 14kt Gold Yellow Finish 7mm Polished Cuff Bangle
14kt Gold Yellow Finish 7mm Polished Cuff Bangle
Settings | 14kt Gold Yellow Finish 7mm Polished Cuff Bangle remove | 14kt Yellow Gold 7.8mm Light Miami Cuban Link Bracelet and Necklaces with a Lobster Clasp remove | 14kt Gold Yellow Finish 17" Necklace with Box Clasp remove | 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle remove | 14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond remove | 14kt Gold Yellow Finish 2" x 70mm Hoop Earring with Hinged Clasp remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | BG8227 | HMC210 | RC2383 | WYBG8346 | ER10435 | ER8709 | ||||
Rating | ||||||||||
Price | $1,879.00 | $1,363.00 – $4,011.00 | $2,463.00 | $2,055.00 | $299.00 | $412.00 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | BG8227 14kt Gold Yellow Finish 7mm Polished Cuff Bangle | HMC210 14kt Yellow Gold 7.8mm Light Miami Cuban Link Bracelet and Necklaces with a Lobster Clasp | RC2383 14kt Gold Yellow 17" Finish Necklace with Box Clasp | WYBG8346 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle | ER10435-14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond | ER8709 14kt Gold Yellow Finish 22" x 70mm Hoop Earring with Hinged Clasp | ||||
Content | 14kt Gold Yellow Finish 7mm Polished Cuff Bangle | 14kt Yellow Gold 7.8mm Light Miami Cuban Link Bracelets and Necklaces with a Lobster Clasp | 14kt Gold Yellow Finish 17" Necklace with Box Clasp | 14kt Gold White with Touch of Yellow Finish 7.6mm Diamond Cut Bead Cuff Bangle | 14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond | 14kt Gold Yellow Finish 2" x 70mm Hoop Earring with Hinged Clasp | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|