Description
0.50 Carat I VS2 Round Cut Diamond
GIA report: 1325611269
$1,175.00
0.50 Carat I VS2 Round Cut Diamond
GIA report: 1325611269
Settings | 0.50 Carat I VS2 Round Cut Diamond remove | 14kt Gold Yellow+White Finish 7mm Polished Cuff Basket Weave Bangle with 0.13ct 1.5mm White Diamond remove | 1.00 Carat F SI1 Round Cut Diamond remove | 14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond remove | 14kt Gold 16"+2" Extender Rose Finish 54x5mm(CE),0.9mm(Ch) Diamond Cut Lariat Necklace with Lobster Clasp with 0.025ct 1.8mm White Diamond remove | 14K Gold Yellow+White Finish 7mm Polished Cuff Bangle with 0.30ct 1.3mm White Diamond+4.00ct Dome Blue Topaz remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | NR11-269B | TBG8328 | NR34-570A | ER10435 | PRC9889 | TBG8225 | ||
Rating | ||||||||
Price | $1,175.00 | $1,110.00 | $6,422.00 | $299.00 | $292.00 | $2,463.00 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | [video width="149" height="150" mp4="http://www.jemlz.com/wp-content/uploads/2020/01/NR11-269B-0.50-Carat-I-VS2-Round-Cut-Diamond.mp4"][/video]
NR11-269B 0.50 Carat I VS2 Round Cut Diamond
CUT: EX | POL: VG | SYM: VG | FL: N
GIA report: 1325611269
![]() | TBG8328 14kt Gold Yellow+White Finish 7mm Polished Cuff Basket Weave Bangle with 0.13ct 1.5mm White Diamond | [video width="149" height="150" mp4="http://www.jemlz.com/wp-content/uploads/2019/12/34-570A.mp4"][/video]
NR34-570A 1.00 Carat F SI1 Round Cut Diamond
CUT: EX | POL: EX | SYM: EX | FL: F
GIA report: 7308534570
![]() | ER10435-14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond | PRC9889 14kt Gold 16"+2" Extender Rose Finish 54x5mm(CE),0.9mm(Ch) Diamond Cut Lariat Necklace with Lobster Clasp with 0.0250ct 1.8mm White Diamond-322.70 | TBG8225 14K Gold Yellow+White Finish 7mm Polished Cuff Bangle with 0.30ct 1.3mm White Diamond + 4.00ct Dome Blue Topaz | ||
Content | 0.50 Carat I VS2 Round Cut Diamond GIA report: 1325611269 | 14kt Gold Yellow+White Finish 7mm Polished Cuff Basket Weave Bangle with 0.13ct 1.5mm White Diamond | 1.00 Carat F SI1 Round Cut Diamond GIA report: 7308534570 | 14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond | 14kt Gold 16"+2" Extender Rose Finish 54x5mm(CE),0.9mm(Ch) Diamond Cut Lariat Necklace with Lobster Clasp with 0.0250ct 1.8mm White Diamond | 14K Gold Yellow+White Finish 7mm Polished Cuff Bangle with 0.30ct 1.3mm White Diamond + 4.00ct Dome Blue Topaz | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | 16 in | N/A | ||
Additional information |
|