Description
5.04 Carat F VS2 Emerald Cut Diamond
GIA report: 2151914361
$181,440.00
5.04 Carat F VS2 Emerald Cut Diamond
GIA report: 2151914361
Settings | 5.04 Carat F VS2 Emerald Cut Diamond remove | 0.50 Carat I VS2 Round Cut Diamond remove | 14K Gold Yellow+White Finish 7mm Polished Cuff Bangle with 0.30ct 1.3mm White Diamond+4.00ct Dome Blue Topaz remove | 0.75 Carat F SI1 Round Cut Diamond remove | 14kt Gold Yellow Finish Diamond Cut Link Ring with White Diamonds remove | 14K Gold Yellow+White Finish 19.5mm Polished Cuff Bangle with 0.92ct 1.2mm White Diamond remove |
---|---|---|---|---|---|---|
Name | 5.04 Carat F VS2 Emerald Cut Diamond remove | 0.50 Carat I VS2 Round Cut Diamond remove | 14K Gold Yellow+White Finish 7mm Polished Cuff Bangle with 0.30ct 1.3mm White Diamond+4.00ct Dome Blue Topaz remove | 0.75 Carat F SI1 Round Cut Diamond remove | 14kt Gold Yellow Finish Diamond Cut Link Ring with White Diamonds remove | 14K Gold Yellow+White Finish 19.5mm Polished Cuff Bangle with 0.92ct 1.2mm White Diamond remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | NR14-361A | NR13-0410 | TBG8225 | NR13-0667 | R7176 | TBG8345 |
Rating | ||||||
Price | $181,440.00 | $1,175.00 | $2,463.00 | $3,225.00 | $1,044.00 | $5,106.00 |
Stock | Available on backorder | Available on backorder | ||||
Availability | Available on backorder | Available on backorder | ||||
Add to cart | ||||||
Description | [video width="159" height="160" mp4="http://www.jemlz.com/wp-content/uploads/2020/07/14-361A-504-F-VS2.mp4"][/video]
CALL FOR PRICE ? SPECIAL DISCOUNT
NR14-361A 5.04 Carat F VS2 Emerald Cut Diamond
| POL: VG | SYM: VG | FL: F
GIA report: 2151914361
![]() | [video width="149" height="150" mp4="http://www.jemlz.com/wp-content/uploads/2020/01/NR13-0410-0.50-Carat-I-VS2-Round-Cut-Diamond-1.mp4"][/video]
NR13-0410 0.50 Carat I VS2 Round Cut Diamond
CUT: EX | POL: EX | SYM: VG | FL: F
GIA report: 1328778295
![]() | TBG8225 14K Gold Yellow+White Finish 7mm Polished Cuff Bangle with 0.30ct 1.3mm White Diamond + 4.00ct Dome Blue Topaz | [video width="149" height="150" mp4="http://www.jemlz.com/wp-content/uploads/2020/01/NR13-0667-0.75-Carat-F-SI1-Round-Cut-Diamond.mp4"][/video]
NR13-0667 0.75 Carat F SI1 Round Cut Diamond
CUT: EX | POL: EX | SYM: EX | FL: F
GIA report: 5201492864
![]() | R7176-14kt Gold Yellow Finish 7.8x2.5mm Diamond Cut Link Ring with 0.06ct 1.3mm White Diamonds Size-7 | TBG8345 14K Gold Yellow+White Finish 19.5mm Polished Cuff Bangle with 0.92ct 1.2mm White Diamond |
Content | 5.04 Carat F VS2 Emerald Cut Diamond GIA report: 2151914361 | 0.50 Carat I VS2 Round Cut Diamond GIA report: 1328778295 | 14K Gold Yellow+White Finish 7mm Polished Cuff Bangle with 0.30ct 1.3mm White Diamond + 4.00ct Dome Blue Topaz | 0.75 Carat F SI1 Round Cut Diamond GIA report: 5201492864 | 14kt Gold Yellow Finish 7.8x2.5mm Diamond Cut Link Ring with 0.06ct 1.3mm White Diamonds Size-7 | 14K Gold Yellow+White Finish 19.5mm Polished Cuff Bangle with 0.92ct 1.2mm White Diamond |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |