Description
1.00 Carat F SI2 Round Cut Diamond
GIA report: 2294038020
$5,142.00
1.00 Carat F SI2 Round Cut Diamond
GIA report: 2294038020
Settings | 1.00 Carat F SI2 Round Cut Diamond remove | 14kt Gold Yellow Finish 7.25" x 6mm Polished Dome Oval Bangle with Box Clasp with 0.20ct 1.8mm White Diamond remove | 14K Gold Yellow+White Finish 7mm Polished Cuff Bangle with 0.30ct 1.3mm White Diamond+4.00ct Dome Blue Topaz remove | 14kt Gold Rose+Rhodium Finish 7" x 4.5mm(CE),2.2mm(Ch) Brushed Bangle with Lobster Clasp with 0.10ct 1.5mm White Diamond remove | 1.00 Carat F SI1 Round Cut Diamond remove | 0.50 Carat I VS2 Round Cut Diamond remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | NR38-020 | BG8363 | TBG8225 | PWBG8327 | NR01-145A | NR13-0410 | ||||
Rating | ||||||||||
Price | $5,142.00 | $1,301.00 | $2,463.00 | $543.00 | $5,948.00 | $1,175.00 | ||||
Stock | Available on backorder | |||||||||
Availability | Available on backorder | |||||||||
Add to cart | ||||||||||
Description | [video width="149" height="150" mp4="http://www.jemlz.com/wp-content/uploads/2019/12/38-020.mp4"][/video]
NR38-020 1.00 Carat F SI2 Round Cut Diamond
CUT: EX | POL: EX | SYM: EX | FL: F
GIA report: 2294038020
![]() | BG8363 14kt Gold Yellow Finish 7.25" x 6mm Polished Dome Oval Bangle with Box Clasp with 0.20ct 1.8mm White Diamond | TBG8225 14K Gold Yellow+White Finish 7mm Polished Cuff Bangle with 0.30ct 1.3mm White Diamond + 4.00ct Dome Blue Topaz | PWBG8327 14kt Gold Rose+Rhodium Finish 7" x 4.5mm(CE),2.2mm(Ch) Brushed Bangle with Lobster Clasp with 0.10ct 1.5mm White Diamond | [video width="149" height="150" mp4="http://www.jemlz.com/wp-content/uploads/2019/12/01-145A.mp4"][/video]
NR01-145A 1.00 Carat F SI1 Round Cut Diamond
CUT: EX | POL: EX | SYM: EX | FL: F
GIA report: 2205401145
![]() | [video width="149" height="150" mp4="http://www.jemlz.com/wp-content/uploads/2020/01/NR13-0410-0.50-Carat-I-VS2-Round-Cut-Diamond-1.mp4"][/video]
NR13-0410 0.50 Carat I VS2 Round Cut Diamond
CUT: EX | POL: EX | SYM: VG | FL: F
GIA report: 1328778295
![]() | ||||
Content | 1.00 Carat F SI2 Round Cut Diamond GIA report: 2294038020 | 14kt Gold Yellow Finish 7.25" x 6mm Polished Dome Oval Bangle with Box Clasp with 0.20ct 1.8mm White Diamond | 14K Gold Yellow+White Finish 7mm Polished Cuff Bangle with 0.30ct 1.3mm White Diamond + 4.00ct Dome Blue Topaz | 14kt Gold Rose+Rhodium Finish 7" x 4.5mm(CE),2.2mm(Ch) Brushed Bangle with Lobster Clasp with 0.10ct 1.5mm White Diamond | 1.00 Carat F SI1 Round Cut Diamond GIA report: 2205401145 | 0.50 Carat I VS2 Round Cut Diamond GIA report: 1328778295 | ||||
Weight | ||||||||||
Dimensions | N/A | 7.25 in | N/A | 7.25 in | N/A | N/A | ||||
Additional information |
|
|