Description
1.00 Carat G SI1 Round Cut Diamond
GIA report: 6332476367
$5,900.00
NR13-0762 1.00 Carat G SI1 Round Cut Diamond
CUT: EX | POL: EX | SYM: EX | FL: F
GIA report: 6332476367
Available on backorder
1.00 Carat G SI1 Round Cut Diamond
GIA report: 6332476367
Settings | 1.00 Carat G SI1 Round Cut Diamond remove | 1.00 Carat F SI1 Round Cut Diamond remove | 14K Gold Yellow+White Finish 6mm Polished Popcorn Cuff Bangle with 0.28ct 1.3mm White Diamond remove | 14K Gold Yellow+White Finish 16mm Polished Cuff Basket Weave Bangle with 0.50ct 1.2mm White Diamond remove | 14K Rose Gold 18" Diamond SOHO Half Disc Necklace remove | 14kt Gold Rose+Rhodium Finish 7" x 4.5mm(CE),2.2mm(Ch) Brushed Bangle with Lobster Clasp with 0.10ct 1.5mm White Diamond remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | NR13-0762 | NR01-145A | TBG8224 | TBG8341 | PRC9888-18 | PWBG8327 | ||||
Rating | ||||||||||
Price | $5,900.00 | $5,948.00 | $1,794.00 | $3,968.00 | $323.00 | $543.00 | ||||
Stock | Available on backorder | |||||||||
Availability | Available on backorder | |||||||||
Add to cart | ||||||||||
Description | [video width="149" height="150" mp4="http://www.jemlz.com/wp-content/uploads/2019/12/13-0762.mp4"][/video]
NR13-0762 1.00 Carat G SI1 Round Cut Diamond
CUT: EX | POL: EX | SYM: EX | FL: F
GIA report: 6332476367
![]() | [video width="149" height="150" mp4="http://www.jemlz.com/wp-content/uploads/2019/12/01-145A.mp4"][/video]
NR01-145A 1.00 Carat F SI1 Round Cut Diamond
CUT: EX | POL: EX | SYM: EX | FL: F
GIA report: 2205401145
![]() | TBG8224 14K Gold Yellow+White Finish 6mm Polished Popcorn Cuff Bangle with 0.28ct 1.3mm White Diamond | TBG8341 14K Gold Yellow+White Finish 16mm Polished Cuff Basket Weave Bangle with 0.50ct 1.2mm White Diamond | PRC9888-18 14K Rose Gold 18" Diamond .04ct SOHO Half Disc Necklace | PWBG8327 14kt Gold Rose+Rhodium Finish 7" x 4.5mm(CE),2.2mm(Ch) Brushed Bangle with Lobster Clasp with 0.10ct 1.5mm White Diamond | ||||
Content | 1.00 Carat G SI1 Round Cut Diamond GIA report: 6332476367 | 1.00 Carat F SI1 Round Cut Diamond GIA report: 2205401145 | 14K Gold Yellow+White Finish 6mm Polished Popcorn Cuff Bangle with 0.28ct 1.3mm White Diamond | 14K Gold Yellow+White Finish 16mm Polished Cuff Basket Weave Bangle with 0.50ct 1.2mm White Diamond | 14K Gold 16"+2" Extender Rose Finish 13.6mm(CE),0.9mm(Ch) Diamond Cut Round Necklace with Lobster Clasp with 0.04ct 1mm White Diamond | 14kt Gold Rose+Rhodium Finish 7" x 4.5mm(CE),2.2mm(Ch) Brushed Bangle with Lobster Clasp with 0.10ct 1.5mm White Diamond | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | 18 in | 7.25 in | ||||
Additional information |
|
|