Description
2.70 Carat F SI2 Oval Cut Diamond
GIA report: 2205966351
$25,064.00
Out of stock
2.70 Carat F SI2 Oval Cut Diamond
GIA report: 2205966351
Settings | 2.70 Carat F SI2 Oval Cut Diamond remove | 14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond remove | 14kt Gold Rose+Rhodium Finish 7" x 4.5mm(CE),2.2mm(Ch) Brushed Bangle with Lobster Clasp with 0.10ct 1.5mm White Diamond remove | 14kt Gold Yellow Finish Diamond Cut Link Ring with White Diamonds remove | 14K Gold Yellow+White Finish 16mm Polished Cuff Basket Weave Bangle with 0.50ct 1.2mm White Diamond remove | 14K Gold Yellow+White Finish 19.5mm Polished Cuff Bangle with 0.92ct 1.2mm White Diamond remove | ||
---|---|---|---|---|---|---|---|---|
Name | 2.70 Carat F SI2 Oval Cut Diamond remove | 14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond remove | 14kt Gold Rose+Rhodium Finish 7" x 4.5mm(CE),2.2mm(Ch) Brushed Bangle with Lobster Clasp with 0.10ct 1.5mm White Diamond remove | 14kt Gold Yellow Finish Diamond Cut Link Ring with White Diamonds remove | 14K Gold Yellow+White Finish 16mm Polished Cuff Basket Weave Bangle with 0.50ct 1.2mm White Diamond remove | 14K Gold Yellow+White Finish 19.5mm Polished Cuff Bangle with 0.92ct 1.2mm White Diamond remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | NR66-351 | ER10435 | PWBG8327 | R7176 | TBG8341 | TBG8345 | ||
Rating | ||||||||
Price | $25,064.00 | $299.00 | $543.00 | $1,044.00 | $3,968.00 | $5,106.00 | ||
Stock | Out of stock | |||||||
Availability | Out of stock | |||||||
Add to cart | ||||||||
Description | [video width="159" height="160" mp4="http://www.jemlz.com/wp-content/uploads/2020/07/66-351-270-F-SI2.mp4"][/video]
NR66-351 2.70 Carat F SI2 Oval Cut Diamond
| POL: EX | SYM: VG | FL: N
GIA report: 2205966351
![]() | ER10435-14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond | PWBG8327 14kt Gold Rose+Rhodium Finish 7" x 4.5mm(CE),2.2mm(Ch) Brushed Bangle with Lobster Clasp with 0.10ct 1.5mm White Diamond | R7176-14kt Gold Yellow Finish 7.8x2.5mm Diamond Cut Link Ring with 0.06ct 1.3mm White Diamonds Size-7 | TBG8341 14K Gold Yellow+White Finish 16mm Polished Cuff Basket Weave Bangle with 0.50ct 1.2mm White Diamond | TBG8345 14K Gold Yellow+White Finish 19.5mm Polished Cuff Bangle with 0.92ct 1.2mm White Diamond | ||
Content | 2.70 Carat F SI2 Oval Cut Diamond GIA report: 2205966351 | 14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond | 14kt Gold Rose+Rhodium Finish 7" x 4.5mm(CE),2.2mm(Ch) Brushed Bangle with Lobster Clasp with 0.10ct 1.5mm White Diamond | 14kt Gold Yellow Finish 7.8x2.5mm Diamond Cut Link Ring with 0.06ct 1.3mm White Diamonds Size-7 | 14K Gold Yellow+White Finish 16mm Polished Cuff Basket Weave Bangle with 0.50ct 1.2mm White Diamond | 14K Gold Yellow+White Finish 19.5mm Polished Cuff Bangle with 0.92ct 1.2mm White Diamond | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | 7.25 in | N/A | N/A | N/A | ||
Additional information |
|