Description
5.19 Carat H SI1 Oval Cut Diamond
GIA report: 14615384
$98,610.00
5.19 Carat H SI1 Oval Cut Diamond
GIA report: 14615384
Settings | 5.19 Carat H SI1 Oval Cut Diamond remove | 14kt Gold Yellow Finish 7.25" x 6mm Polished Dome Oval Bangle with Box Clasp with 0.20ct 1.8mm White Diamond remove | 1.00 Carat F SI1 Round Cut Diamond remove | 14kt Gold Yellow+White Finish 7mm Polished Cuff Basket Weave Bangle with 0.13ct 1.5mm White Diamond remove | 1.00 Carat F SI1 Round Cut Diamond remove | 14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | NR15-384 | BG8363 | NR34-570A | TBG8328 | NR01-145A | ER10435 | ||
Rating | ||||||||
Price | $98,610.00 | $1,301.00 | $6,422.00 | $1,110.00 | $5,948.00 | $299.00 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | [video width="159" height="160" mp4="http://www.jemlz.com/wp-content/uploads/2020/07/15-384-519-H-SI1.mp4"][/video]
CALL FOR PRICE ? SPECIAL DISCOUNT
NR15-384 5.19 Carat H SI1 Oval Cut Diamond
| POL: VG | SYM: VG | FL: F
GIA report: 14615384
![]() | BG8363 14kt Gold Yellow Finish 7.25" x 6mm Polished Dome Oval Bangle with Box Clasp with 0.20ct 1.8mm White Diamond | [video width="149" height="150" mp4="http://www.jemlz.com/wp-content/uploads/2019/12/34-570A.mp4"][/video]
NR34-570A 1.00 Carat F SI1 Round Cut Diamond
CUT: EX | POL: EX | SYM: EX | FL: F
GIA report: 7308534570
![]() | TBG8328 14kt Gold Yellow+White Finish 7mm Polished Cuff Basket Weave Bangle with 0.13ct 1.5mm White Diamond | [video width="149" height="150" mp4="http://www.jemlz.com/wp-content/uploads/2019/12/01-145A.mp4"][/video]
NR01-145A 1.00 Carat F SI1 Round Cut Diamond
CUT: EX | POL: EX | SYM: EX | FL: F
GIA report: 2205401145
![]() | ER10435-14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond | ||
Content | 5.19 Carat H SI1 Oval Cut Diamond GIA report: 14615384 | 14kt Gold Yellow Finish 7.25" x 6mm Polished Dome Oval Bangle with Box Clasp with 0.20ct 1.8mm White Diamond | 1.00 Carat F SI1 Round Cut Diamond GIA report: 7308534570 | 14kt Gold Yellow+White Finish 7mm Polished Cuff Basket Weave Bangle with 0.13ct 1.5mm White Diamond | 1.00 Carat F SI1 Round Cut Diamond GIA report: 2205401145 | 14kt Gold Yellow Finish 45x5mm Polished Post Drop Earring with Push Back Clasp with 0.05ct 1.8mm White Diamond | ||
Weight | ||||||||
Dimensions | N/A | 7.25 in | N/A | N/A | N/A | N/A | ||
Additional information |
|