Description
1.00 Carat G SI1 Round Cut Diamond
GIA report: 2201579654
$5,900.00
NR13-0840 1.00 Carat G SI1 Round Cut Diamond
CUT: EX | POL: EX | SYM: VG | FL: N
GIA report: 2201579654
Available on backorder
1.00 Carat G SI1 Round Cut Diamond
GIA report: 2201579654
Settings | 1.00 Carat G SI1 Round Cut Diamond remove | 14kt Gold Yellow+White Finish 7" x 4.5mm(CE),2.2mm(Ch) Brushed Bangle with Lobster Clasp with 0.10ct 1.5mm White Diamond remove | 14kt Gold Rose Finish 7.25" x 6mm Polished Dome Oval Bangle with Box Clasp with 0.20ct 1.8mm White Diamond remove | 1.00 Carat F SI1 Round Cut Diamond remove | 14kt Gold Yellow Finish Diamond Cut Link Ring with White Diamonds remove | 14kt Gold Yellow Finish 7.25" x 6mm Polished Dome Oval Bangle with Box Clasp with 0.20ct 1.8mm White Diamond remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | NR13-0840 | TBG8327-07 | PBG8363 | NR34-570A | R7176 | BG8363 | ||||||
Rating | ||||||||||||
Price | $5,900.00 | $545.00 | $1,313.00 | $6,422.00 | $1,044.00 | $1,301.00 | ||||||
Stock | Available on backorder | |||||||||||
Availability | Available on backorder | |||||||||||
Add to cart | ||||||||||||
Description | [video width="149" height="150" mp4="http://www.jemlz.com/wp-content/uploads/2019/12/13-0840.mp4"][/video]
NR13-0840 1.00 Carat G SI1 Round Cut Diamond
CUT: EX | POL: EX | SYM: VG | FL: N
GIA report: 2201579654
![]() | TBG8327-07 14kt Gold Yellow+White Finish 7" x 4.5mm(CE),2.2mm(Ch) Brushed Bangle with Lobster Clasp with 0.10ct 1.5mm White Diamond | PBG8363 14kt Gold Rose Finish 7.25" x 6mm Polished Dome Oval Bangle with Box Clasp with 0.20ct 1.8mm White Diamond | [video width="149" height="150" mp4="http://www.jemlz.com/wp-content/uploads/2019/12/34-570A.mp4"][/video]
NR34-570A 1.00 Carat F SI1 Round Cut Diamond
CUT: EX | POL: EX | SYM: EX | FL: F
GIA report: 7308534570
![]() | R7176-14kt Gold Yellow Finish 7.8x2.5mm Diamond Cut Link Ring with 0.06ct 1.3mm White Diamonds Size-7 | BG8363 14kt Gold Yellow Finish 7.25" x 6mm Polished Dome Oval Bangle with Box Clasp with 0.20ct 1.8mm White Diamond | ||||||
Content | 1.00 Carat G SI1 Round Cut Diamond GIA report: 2201579654 | 14kt Gold Yellow+White Finish 7" x 4.5mm(CE),2.2mm(Ch) Brushed Bangle with Lobster Clasp with 0.10ct 1.5mm White Diamond | 14kt Gold Rose Finish 7.25" x 6mm Polished Dome Oval Bangle with Box Clasp with 0.20ct 1.8mm White Diamond | 1.00 Carat F SI1 Round Cut Diamond GIA report: 7308534570 | 14kt Gold Yellow Finish 7.8x2.5mm Diamond Cut Link Ring with 0.06ct 1.3mm White Diamonds Size-7 | 14kt Gold Yellow Finish 7.25" x 6mm Polished Dome Oval Bangle with Box Clasp with 0.20ct 1.8mm White Diamond | ||||||
Weight | ||||||||||||
Dimensions | N/A | 7 in | 7.25 in | N/A | N/A | 7.25 in | ||||||
Additional information |
|
|
|